Nikkor AF and AF-D Lenses (1986 – 2006) — The Age of Autofocus
Introductory paragraph
With the introduction of the Nikon F-501 (N2020) in 1986, Nikon entered the age of autofocus—carefully, and without abandoning backward compatibility.
Instead of adding motors to each lens, Nikon used a screw-drive system, powered by a focus motor in the camera body. This allowed photographers to continue using manual-focus lenses while gradually adopting autofocus technology.
The first AF Nikkor lenses retained mechanical aperture rings and AI-S coupling, ensuring they worked on both earlier manual bodies and new AF models.
In 1992, Nikon added distance encoding to create the AF-D line, enabling 3D Matrix Metering and more precise flash exposure on cameras like the F90, F100, and F5.
This careful evolution preserved the F-mount legacy while preparing it for the digital age.
Technical Characteristics
| Feature | Description |
|---|---|
| Mount type | Nikon F with electronic contacts and mechanical AF drive |
| Focus | Autofocus via body-driven screw motor (manual override possible) |
| Aperture control | Mechanical ring (full manual or camera-controlled) |
| Compatibility | Full functionality on Nikon F-501, F4, F5, F100, F90(x), and F6 |
| Backward use | Manual focus and aperture control on AI-S bodies (FM, FE, FA) |
| Distinguishing features | “AF Nikkor” or “AF-D Nikkor” engraved on barrel; aperture ring present |
| AF-D function | Adds distance data for 3D Matrix Metering and D-TTL flash exposure |
Representative AF and AF-D Lenses
| Focal Length | Maximum Aperture | Lens Name | Production Years | Filter Thread | Notes |
|---|---|---|---|---|---|
| 20 mm | f/2.8 | AF Nikkor 20 mm f/2.8 D | 1994 – 2006 | 62 mm | Wide-angle classic; improved close-focus |
| 24 mm | f/2.8 | AF Nikkor 24 mm f/2.8 D | 1992 – 2006 | 52 mm | Compact, sharp, still sought after |
| 28 mm | f/2.8 | AF Nikkor 28 mm f/2.8 D | 1992 – 2006 | 52 mm | Lightweight and affordable |
| 35 mm | f/2 | AF Nikkor 35 mm f/2 D | 1995 – 2009 | 52 mm | Excellent all-rounder; low distortion |
| 50 mm | f/1.4 | AF Nikkor 50 mm f/1.4 D | 1995 – 2011 | 52 mm | Nikon’s longest-running AF lens |
| 50 mm | f/1.8 | AF Nikkor 50 mm f/1.8 D | 1992 – 2019 | 52 mm | Sharp, small, inexpensive classic |
| 85 mm | f/1.8 | AF Nikkor 85 mm f/1.8 D | 1994 – 2019 | 62 mm | Beloved portrait lens; fast focus |
| 105 mm | f/2.8 | Micro-Nikkor 105 mm f/2.8 D | 1993 – 2006 | 52 mm | Superb macro performer |
| 180 mm | f/2.8 | AF Nikkor 180 mm f/2.8 D ED | 1994 – 2006 | 72 mm | Combines ED glass with classic optical feel |
| 28–105 mm | f/3.5–4.5 | AF Zoom-Nikkor 28–105 mm f/3.5–4.5 D | 1998 – 2006 | 62 mm | Versatile walkaround zoom |
| 70–210 mm | f/4 | AF Zoom-Nikkor 70–210 mm f/4 | 1986 – 1988 | 62 mm | Early screw-drive zoom; optically excellent |
| 80–200 mm | f/2.8 | AF Zoom-Nikkor 80–200 mm f/2.8 D ED | 1997 – 2004 | 77 mm | Pro telezoom; optical reference standard |
| 105 mm | f/2 | AF DC-Nikkor 105 mm f/2 D | 1993 – 2006 | 72 mm | Defocus Control portrait lens |
| 135 mm | f/2 | AF DC-Nikkor 135 mm f/2 D | 1995 – 2006 | 72 mm | Creamy bokeh; highly collectible |
Collector’s Note
The AF and AF-D lines are still a sweet spot for collectors: optically mature, fully metal in construction, and compatible with almost every Nikon F-mount camera.
They work perfectly on the F4, F5, and F6, and even modern DSLRs with built-in focus motors.
The AF-D variants are especially valuable because they represent the peak of Nikon’s mechanical autofocus engineering—before the shift to internal AF-S motors and plastic construction.
For analog photographers, AF-D lenses offer the best of both worlds: mechanical tactility and electronic precision.











