Nikon F (1959–1973) – Variants and Evolution
The original Nikon F remained in production for nearly fifteen years, during which it went through several refinements and viewfinder versions.
While the basic body design stayed the same, each new finder brought a technical or ergonomic improvement that defined its era.
| Model / Variant | Production Period | Key Features and Differences |
|---|---|---|
| Nikon F with Eye-Level (Plain) Prism | 1959 – c. 1962 | The very first Nikon F. Fully mechanical body with interchangeable prism, focusing screens, and motor-drive option. No built-in meter. Usually in chrome, later also in black. |
| Nikon F Photomic | 1962 – 1965 | Added the first Photomic finder with an external CdS light cell on the front. Offered exposure metering for the first time, but not through the lens. Marked Nikon’s first step toward integrated metering. |
| Nikon F Photomic T | 1965 – 1967 | The first through-the-lens (TTL) metering finder for the F. “T” stands for TTL. A milestone: photographers could now measure light as it actually passed through the lens. |
| Nikon F Photomic TN | 1967 – 1968 | Improved version of the T finder. “TN” = Through-the-Nikkor. Introduced more balanced, center-weighted TTL metering for greater accuracy across focal lengths. |
| Nikon F Photomic FTn | 1968 – 1973 | Mature version of the Photomic finder. Featured the now-classic 60 % center-weighted TTL metering pattern, improved lens coupling, and a wider meter range. The most common and refined Nikon F variant. |
| Nikon F “Apollo” | c. 1972 – 1973 | Final production run. Essentially an F FTn with minor cosmetic and ergonomic updates borrowed from the upcoming F2 (different film-advance lever, self-timer design, rubberized covering). Named “Apollo” because some were supplied to NASA during the Apollo program. |
Additional Notes
- Alternative finders: The Nikon F system also offered a waist-level finder, a 6× magnifying finder, and a bulky action finder — not new camera types, but part of its modular design philosophy.
- Finishes: Early bodies were chrome; black paint versions became popular among photojournalists and are now highly collectible.
- Special editions: A few rare variants existed (such as US Navy KS-80A models or white-leather commemoratives), but all shared the same basic mechanical chassis.
In short
- 1959–1962 — Purely mechanical, no meter.
- 1962–1965 — First external metering finder.
- 1965–1968 — Introduction of TTL metering.
- 1968–1973 — Refined TTL and improved ergonomics.
- 1972–1973 — “Apollo” cosmetic update closes the era.











